Okay... so given the world's population of approximately 6 billion and discounting any issues relating to people who have visited the site multiple times.... 1 x 10 to the -10 power percent of the world have seen my whinings. I think. It's been a while since I've had to deal with 10s to the power of blah.
Huzzah!
World domination is imminent.
What is especially fascinating about Google Analytics is that it shows where all you people are coming from...
I'm huge in just about every corner of the world EXCEPT Japan. Clearly, there is no wheezing nor whining in Japan.
Canada | ||
63 | Toronto | |
37 | Etobicoke | |
3 | Edmonton | |
2 | Calgary | |
1 | Milton | |
1 | Abbotsford | |
1 | London | |
1 | Ottawa | |
1 | Scarborough | |
1 | Burnaby | |
US | ||
35 | Wisconsin | |
14 | Pennsylvania | |
13 | Nebraska | |
10 | Indiana | |
10 | Illinois | |
9 | North Carolina | |
6 | Alabama | |
6 | Maryland | |
5 | Texas | |
5 | California | |
4 | New York | |
4 | Florida | |
4 | Tennessee | |
4 | Michigan | |
4 | Oregon | |
4 | Georgia | |
3 | Colorado | |
3 | Arizona | |
2 | Kentucky | |
2 | Massachusetts | |
2 | Ohio | |
2 | Missouri | |
2 | Oklahoma | |
1 | Mississippi | |
1 | Iowa | |
1 | West Virginia | |
1 | New Jersey | |
1 | Washington | |
1 | Idaho | |
South America | ||
1 | Chile | |
1 | Argentina | |
UK | ||
7 | England | |
2 | Scotland | |
Ireland | ||
6 | Kilorglin | |
Northern Europe | ||
1 | Denmark | |
Southern Europe | ||
1 | Portugal | |
1 | Italy | |
West Europe | ||
3 | Germany | |
Eastern Europe | ||
1 | Poland | |
1 | Ukraine | |
Africa | ||
3 | South Africa | |
Western Asia | ||
1 | Georgia | |
1 | UAE | |
Southern Asia | ||
4 | India | |
Eastern Asia | ||
1 | Macao | |
South East Asia | ||
1 | Thailand | |
1 | Malaysia | |
Oceania | ||
4 | Australia | |
3 | New Zealand |
2 comments:
Add one more from India to that list! :)
Wow.. For someone from Canada you seem to know a good amount of what Indians like! ;)
Post a Comment